![]() Storm (NEW) |
![]() Lombok II |
![]() Tuba |
|
| CADR | Smoke: 263.5 sqf | Smoke: 247 sqf Dust: 234 sqf Pollen: 256 sqf |
Smoke: 450 sqf Dust: 400 sqf Pollen: 450 sqf |
| Service Area | Up to 1,600 sqf | Up to 1,600 sqf | Up to 2,650 sqf |
| Noise Level | 21.6 – 58 dB | Max 50 dB | 31.2 – 52.5 dB |
| Air Flow Rate | 8.2 CMM | 7.1 CMM | 221 – 579 CFM |
| Weight | 12.0kg | 12.0kg | 24.5kg |
| Dimensions | 410mm x 765mm x 240mm | 476mm x 700mm x 292mm | 600mm x 920mm x 410mm |
| Outright | RM3,000 | RM3,300 | RM4,5000 |
| Rental | RM95 | RM110 | RM150 |
| Installment | RM83.33 x 36 | RM82.50 x 36 | RM112.50 x 36 |



No comments:
Post a Comment